BI-620 Industrial Online pH Controller
• Economical online pH controller comes with an industrial pH electrode.
• 1 to 3 points calibration with auto-buffer recognition.
• Selectable pH buffer group, including the USA and NIST options.
• Automatic temperature compensation ensures accurate readings over the entire range.
• Automatic electrode diagnosis helps the user decide whether to replace the sensor.
• Setup menu allows setting the pH buffer group, number of calibration points, alarm limits, hysteresis value, 4 to 20mA output, etc.
• Reset function automatically resumes all settings back to the factory defaults.
Model | BI-620 |
pH | |
Range | -1.00 to 15.00pH |
Resolution | 0.01pH |
Accuracy | ±0.01pH |
Calibration Points | 1 to 3 points |
pH Buffer Options | USA (pH4.01/7.00/10.01), NIST (pH4.01/6.86/9.18) |
mV | |
Range | ±1000mV |
Resolution | 1mV |
Accuracy | ±1mV |
Temperature | |
Range | 0 to 100°C/32 to 212°F |
Resolution | 0.1°C/0.1°F |
Accuracy | ±1°C/±1.8°F |
Offset Calibration | 1 point |
Calibration Range | Reading ±10°C |
Communication | |
Signal Output | 4 to 20mA |
Load | Max. 500Ω |
Low or High Alarm | 0.00 to 14.00pH, selectable |
Communication Interface | RS485 |
Connection Terminals | Detachable screw terminals |
General Specifications | |
Temperature Compensation | 0 to 100°C/32 to 212°F, automatic |
Environmental Conditions | Ambient temperature <60°C, relative humidity <80% |
Display | Custom LCD (68×43cm) |
Power | DC24V |
Dimensions | 96(L)×96(W)×75(H)mm |
Weight | 350g |
Write your message here and send it to us