A150 Benchtop Conductivity/TDS/Salinity/Conductivity Ash Meter
• 1 to 3 points calibration with automatic recognition for conductivity standards.
• Selectable cell constant, reference temperature, TDS factor, linear/non-linear/pure water compensations, percentage/seawater/practical salinity measurement modes.
• Automatic temperature compensation corrects conductivity measurment to reference temperature.
• Auto-Read function senses and locks the measurement endpoint.
Model | A150 |
Conductivity | |
Range | 0.01 to 20.00, 200.0, 2000µS/cm, 20.00, 200.0mS/cm |
Resolution | 0.001, 0.01, 0.1, 1 |
Accuracy | ±0.5% F.S. |
Calibration Points | 1 to 3 points |
Calibration Solutions | 10µS, 84µS, 1413µS, 12.88mS, 111.8mS |
TDS | |
Range | 0 to 10.00, 100.0, 1000mg/L, 10.00, 200.0g/L |
Resolution | 0.01, 0.1, 1 |
Accuracy | ±1% F.S. |
TDS Factor | 0.1 to 1.0 (default 0.5) |
Salinity | |
Range | 0.00 to 80.00ppt, 0.00 to 42.00psu, 0.00 to 8.00% |
Resolution | 0.01, 0.1, 1 |
Accuracy | ±1% F.S. |
Resistivity | |
Range | 0.00 to 30.00MΩ |
Resolution | 0.01, 0.1, 1 |
Accuracy | ±1% F.S. |
Conductivity Ash | |
Range | 0.00 to 100% |
Accuracy | ±1% F.S. |
Measurement Modes | Refined sugar or raw sugar |
Temperature | |
Range | 0 to 105°C/32 to 221°F |
Resolution | 0.1°C/0.1°F |
Accuracy | ±0.5°C/±0.9°F |
Offset Calibration | 1 point |
Calibration Range | Reading ±10°C |
General Specifications | |
Temperature Compensation | 0 to 100°C/32 to 212°F, manual or automatic |
Temperature Coefficient | Linear (0.0 to 10.0%/°C), non-linear, pure water |
Reference Temperature | 20/25°C |
Cell Constant | 2-pole electrodes (K=0.1, 1, 10) or 4-pole electrode |
Hold Function | Manual or auto-endpoint |
Stability Criteria | Standard or high-accuracy |
Calibration Due Alarm | 1 to 31 days or off |
Interval Readings | 10, 30, 60 seconds, 10, 30 minutes or off |
Password Protection | 4 digits |
Memory | Stores up to 1000 data sets |
Output | USB communication interface |
Connector | 6-pin nimi-DIN, 3.5mm jack socket |
Display | 7” TFT LCD |
Power | DC12V, using AC adapter, 220V/50Hz |
Dimensions | 240(L)×220(W)×80(H)mm |
Weight | 1.7kg |
Write your message here and send it to us